loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Jun 30, 2025 203.85 6.96 11,285.77
NCD-N A B A R D Jun 30, 2025 190.85 6.52 0.04
Equity-ICICI Bank Jun 30, 2025 185.14 6.33 5.06
Equity-HDFC Bank Jun 30, 2025 139.93 4.78 2.91
Equity-Bharti Airtel Jun 30, 2025 83.64 2.86 35.00
NCD-Aditya Birla Cap Jun 30, 2025 75.98 2.60 0.00
NCD-HDB FINANC SER Jun 30, 2025 75.73 2.59 0.32
Equity-Reliance Industr Jun 30, 2025 71.88 2.46 21.35
Equity-Infosys Jun 30, 2025 59.76 2.04 2.50
Equity-Sun Pharma.Inds. Jun 30, 2025 57.48 1.96 -0.11
Equity-HDFC Life Insur. Jun 30, 2025 54.58 1.87 141.93
Equity-Bajaj Finance Jun 30, 2025 52.50 1.79 2.01
Equity-St Bk of India Jun 30, 2025 48.64 1.66 -27.70
Equity-ITC Jun 30, 2025 42.33 1.45 31.47
Equity-HCL Technologies Jun 30, 2025 41.44 1.42 5.62
Equity-Solar Industries Jun 30, 2025 41.10 1.40 9.28
Equity-Larsen & Toubro Jun 30, 2025 40.38 1.38 -0.14
Equity-NTPC Jun 30, 2025 39.68 1.36 -20.48
Equity-Bharat Electron Jun 30, 2025 37.09 1.27 9.59
Equity-Maruti Suzuki Jun 30, 2025 36.33 1.24 -26.20
Equity-KFin Technolog. Jun 30, 2025 36.18 1.24 -27.27
Equity-Premier Energies Jun 30, 2025 33.96 1.16 0.00
Equity-Interglobe Aviat Jun 30, 2025 32.07 1.10 12.13
Equity-TCS Jun 30, 2025 30.93 1.06 -0.04
Equity-Kotak Mah. Bank Jun 30, 2025 30.57 1.05 4.28
Equity-Muthoot Finance Jun 30, 2025 29.41 1.01 18.44
Equity-Bajaj Finserv Jun 30, 2025 28.43 0.97 1.91
Equity-Biocon Jun 30, 2025 26.95 0.92 0.00
Equity-Apollo Hospitals Jun 30, 2025 26.44 0.90 5.25
Equity-Divi`s Lab. Jun 30, 2025 26.29 0.90 2.99
Equity-Axis Bank Jun 30, 2025 25.67 0.88 -47.65
Equity-Avenue Super. Jun 30, 2025 25.52 0.87 9.25
NCD-Aditya Birla Hsg Jun 30, 2025 25.46 0.87 -0.20
NCD-S I D B I Jun 30, 2025 25.13 0.86 0.01
Equity-GE Vernova T&D Jun 30, 2025 23.38 0.80 0.00
Equity-Coforge Jun 30, 2025 23.10 0.79 0.00
Equity-Persistent Sys Jun 30, 2025 22.68 0.78 0.00
Equity-Bharti Hexacom Jun 30, 2025 21.65 0.74 0.00
Equity-Eicher Motors Jun 30, 2025 21.29 0.73 128.69
Equity-Tata Chemicals Jun 30, 2025 21.07 0.72 0.00
Equity-Britannia Inds. Jun 30, 2025 21.06 0.72 0.00
Govt. Securities-GSEC2029 Jun 30, 2025 20.74 0.71 -43.23
Equity-Lupin Jun 30, 2025 20.52 0.70 -1.01
NCD-Natl. Hous. Bank Jun 30, 2025 20.03 0.68 -0.07
Equity-Hitachi Energy Jun 30, 2025 19.54 0.67 3.67
Indian Mutual Funds-Edelweiss CRISIL-IBX AAA Bond Jun 30, 2025 19.32 0.66 -6.69
Equity-Cholaman.Inv.&Fn Jun 30, 2025 19.42 0.66 0.00
Equity-Trent Jun 30, 2025 18.53 0.63 10.17
Equity-Indian Bank Jun 30, 2025 18.53 0.63 0.00
Equity-Astral Jun 30, 2025 18.08 0.62 0.00
Reverse Repo-C C I Jun 30, 2025 17.95 0.61 -78.86
Equity-Union Bank (I) Jun 30, 2025 17.66 0.60 4.64
Equity-Suzlon Energy Jun 30, 2025 17.46 0.60 -5.26
Equity-MRF Jun 30, 2025 17.37 0.59 2.52
Equity-O N G C Jun 30, 2025 16.87 0.58 2.01
Equity-Mazagon Dock Jun 30, 2025 16.84 0.58 -6.72
Cash & Cash Equivalent-Accrued Interest Jun 30, 2025 16.93 0.58 11.68
Equity-Marico Jun 30, 2025 16.73 0.57 0.82
Equity-UltraTech Cem. Jun 30, 2025 16.81 0.57 7.88
Equity-Granules India Jun 30, 2025 16.59 0.57 -6.64
Equity-M & M Jun 30, 2025 15.88 0.54 6.93
Indian Mutual Funds-Edelweiss CRISIL IBX AAA Finan Jun 30, 2025 15.88 0.54 0.55
Equity-TVS Motor Co. Jun 30, 2025 15.87 0.54 4.93
Equity-United Spirits Jun 30, 2025 15.17 0.52 -6.05
Equity-PG Electroplast Jun 30, 2025 15.09 0.52 -2.18
Equity-Fortis Health. Jun 30, 2025 15.13 0.52 12.49
Equity-Shree Cement Jun 30, 2025 15.05 0.51 190.58
Equity-Minda Corp Jun 30, 2025 14.93 0.51 -0.24
Equity-Hind.Aeronautics Jun 30, 2025 14.73 0.50 -2.10
Equity-ZF Commercial Jun 30, 2025 14.73 0.50 0.00
Equity-Coromandel Inter Jun 30, 2025 14.46 0.49 -38.53
Equity-Torrent Pharma. Jun 30, 2025 14.13 0.48 7.35
Equity-Bharti Airtel PP Jun 30, 2025 13.77 0.47 9.11
Equity-GAIL (India) Jun 30, 2025 13.36 0.46 0.00
Equity-Dr Agarwal`s Hea Jun 30, 2025 13.09 0.45 19.59
Equity-Abbott India Jun 30, 2025 12.72 0.43 17.12
Equity-Hind. Unilever Jun 30, 2025 12.20 0.42 -2.29
Equity-Hindalco Inds. Jun 30, 2025 12.10 0.41 9.37
Equity-Home First Finan Jun 30, 2025 11.90 0.41 8.13
Equity-Chola Financial Jun 30, 2025 12.01 0.41 16.06
Equity-Power Grid Corpn Jun 30, 2025 11.66 0.40 3.50
Equity-Belrise Industri Jun 30, 2025 11.68 0.40 4.18
Equity-Tata Steel Jun 30, 2025 10.75 0.37 -0.78
Equity-CCL Products Jun 30, 2025 10.92 0.37 -3.91
Equity-BSE Jun 30, 2025 10.41 0.36 -46.37
Equity-Cipla Jun 30, 2025 10.51 0.36 0.00
Equity-Dixon Technolog. Jun 30, 2025 10.50 0.36 -51.35
Equity-Natl. Aluminium Jun 30, 2025 10.12 0.35 6.85
Equity-Indus Towers Jun 30, 2025 10.10 0.35 9.62
Equity-AWFIS Space Jun 30, 2025 9.84 0.34 -0.30
Equity-Craftsman Auto Jun 30, 2025 8.73 0.30 -0.61
Equity-Oswal Pumps Jun 30, 2025 8.76 0.30 0.00
Equity-Bansal Wire Inds Jun 30, 2025 8.15 0.28 7.71
Equity-Jyoti CNC Auto. Jun 30, 2025 7.41 0.25 -18.26
Equity-TBO Tek Jun 30, 2025 7.30 0.25 7.28
Equity-Inventurus Knowl Jun 30, 2025 7.02 0.24 -23.13
Equity-Cera Sanitary. Jun 30, 2025 5.28 0.18 8.07
Indian Mutual Funds-Edelweiss Nifty 50 Index Fund Jun 30, 2025 2.44 0.08 3.35
Real Estate Investment Trust (REIT)-Brookfield India Jun 30, 2025 0.33 0.01 2.92
Equity-SJVN Jun 30, 2025 0.07 0.00 101.51
Equity-Page Industries Jun 30, 2025 0.01 0.00 0.00
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Jun 30, 2025 0.00 0.00 -100.00